This beautiful 5 bedroom, 5 bathroom with legal basement home is located in a family-oriented neighbourhood in East Newton. The lot size is 5877 square feet, providing plenty of room for outdoor activities and entertaining. With 2610 square feet of living space this home is perfect for a growing family. This home has 4 bedrooms on the upper floor and 1 on the main floor for the basement. The home features a large kitchen with plenty of storage and counter space, perfect for preparing meals for the family. The formal living room has high ceilings with plenty of natural light coming in from the windows. It has a large backyard with plenty of room for a garden and outdoor activities.
Address | 14899 66A AVENUE |
List Price | $1,449,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 2,610 Sq. Ft. |
Lot Size | 5877 Sq. Ft. |
Year Built | 1999 |
MLS® Number | R2771330 |
Listing Brokerage | Sutton Group-West Coast Realty (Langley) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3S 2A3 |
Zoning | RF |
Tax Amount | $4,995 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Pantry, Storage Shed |
Amenities | In Suite Laundry, Storage |
Login To View 119 Additional Details On 14899 66A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login