Welcome to Morgan Crest. GrayRose custom-built home on private 1/3 acre quiet cul de sac lot in desirable Grandview Heights nbhd. Mature south-facing private yard w/ heated dining & living areas. Walking distance to shopping, restaurants & prestigious Southridge School. Exec. residence boasts timeless finishes, abundance of natural light & built-in storage throughout. Large south-facing kitchen includes Thermador appliances, honed marble counters & details worthy of a professional chef. 4 piece DCS Outdoor kitchen can be enjoyed yr round in the enclosed Orangery. Master bdrm w/ his & hers ensuites & lg dressing rm. Downstairs incl.guest rm w/ensuite, office w/ pwdr, flex, media, games & wine tasting room offers something for everyone!
Address | 16476 26B AVENUE |
List Price | $3,374,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 5 |
Bathrooms | 7 |
Floor Area | 6,490 Sq. Ft. |
Lot Size | 13983 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2551092 |
Listing Brokerage | Sutton Group-West Coast Realty (Langley) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 0P3 |
Zoning | CD |
Tax Amount | $8,119.00 |
Tax Year | 2020 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Disposal - Waste, Security System, Smoke Alarm, Storage Shed, Vaulted Ceiling, Wet Bar, Wine Cooler |
Login To View 163 Additional Details On 16476 26B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login